* PREC - Personal Real Estate Corporation. Fantastic opportunity to own nicely renovated, spacious 3 bed & 1 bath home located on almost 1/2 acre in a family oriented area in North Hills. The house features open floor plan, oak kitchen cabinets, new paint. There has been an upgrade to the electrical system in the house to 200 Amps. Quick possession available, you could move-in in time for Xmas. (id:18129)
MLS® Number | R2948893 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsTotal | 3 |
BasementType | None |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Manufactured |
FoundationType | Concrete Slab |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 1 |
SizeInterior | 1773 Sqft |
Type | Manufactured Home/mobile |
UtilityWater | Municipal Water |
Carport | |
Open |
Acreage | No |
SizeIrregular | 18731 |
SizeTotal | 18731 Sqft |
SizeTotalText | 18731 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,8 in | 16 ft ,7 in | 11 ft ,8 in x 16 ft ,7 in |
Main Level | Dining Room | 11 ft ,8 in | 16 ft ,7 in | 11 ft ,8 in x 16 ft ,7 in |
Main Level | Family Room | 11 ft ,8 in | 14 ft ,1 in | 11 ft ,8 in x 14 ft ,1 in |
Main Level | Kitchen | 11 ft ,8 in | 12 ft ,2 in | 11 ft ,8 in x 12 ft ,2 in |
Main Level | Foyer | 11 ft ,9 in | 15 ft ,3 in | 11 ft ,9 in x 15 ft ,3 in |
Main Level | Playroom | 11 ft ,8 in | 10 ft ,5 in | 11 ft ,8 in x 10 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 15 ft ,2 in | 11 ft ,8 in x 15 ft ,2 in |
Main Level | Bedroom 2 | 11 ft ,8 in | 13 ft ,6 in | 11 ft ,8 in x 13 ft ,6 in |
Main Level | Bedroom 3 | 11 ft ,8 in | 10 ft ,4 in | 11 ft ,8 in x 10 ft ,4 in |
Main Level | Laundry Room | 6 ft ,8 in | 7 ft ,5 in | 6 ft ,8 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/27713585/8048-flamingo-road-prince-george
Contact us for more information