* PREC - Personal Real Estate Corporation. If you are looking for an affordable option to buy a home in lower College Heights this is the opportunity you have been waiting for. This 3 bed 2 bath home has great bones and needs a new owner. It is hard to beat this location, the private yard and the potential this home has. Bring your ideas, and don't wait this will not last. All measurements are approximate, buyer to verify if deemed important lots sized taken from BC assessment (id:18129)
1:00 pm
Ends at:2:30 pm
MLS® Number | R2938363 |
Property Type | Single Family |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1862 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 18 ft ,7 in | 8 ft ,7 in | 18 ft ,7 in x 8 ft ,7 in |
Lower Level | Recreational, Games Room | 17 ft ,3 in | 14 ft ,3 in | 17 ft ,3 in x 14 ft ,3 in |
Lower Level | Office | 10 ft ,1 in | 6 ft ,8 in | 10 ft ,1 in x 6 ft ,8 in |
Main Level | Living Room | 19 ft ,4 in | 17 ft ,7 in | 19 ft ,4 in x 17 ft ,7 in |
Main Level | Kitchen | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 9 ft ,3 in | 13 ft ,3 in x 9 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 9 ft ,6 in | 11 ft ,5 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27574368/8021-princeton-crescent-prince-george
Contact us for more information