Is this custom-built house your forever home? Located in a prestigious neighbourhood between Southridge Elementary and College Heights Secondary Schools, it has the curb appeal of something right out of a Hallmark movie. With its grand presence and eye-catching vertical vinyl siding, pride of home ownership is beyond evident every step of the way throughout this immaculately clean and well-maintained family home. The vaulted ceilings and unique loft off the primary bedroom offers elegance and an open concept feel. Air conditioning, spacious basement with daylight windows, attached Double Garage, EV Car Charger, RV parking, underground sprinklers, built in vacuum, extra flex rooms, and even a Hot Tub surrounded by 6 foot privacy glass deck railings on the deck. Don't miss out! (id:18129)
1:00 pm
Ends at:2:00 pm
Join Lori Cruddas between 1:00 - 2:00 pm on Sunday, January 26th to view this gorgeous Custom Built home.
MLS® Number | R2951828 |
Property Type | Single Family |
Neigbourhood | College Heights |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3,010 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Open | |
R V |
Acreage | No |
Size Irregular | 7664 |
Size Total | 7664 Sqft |
Size Total Text | 7664 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Loft | 19 ft | 16 ft ,1 in | 19 ft x 16 ft ,1 in |
Basement | Bedroom 4 | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Bedroom 5 | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Basement | Recreational, Games Room | 15 ft ,1 in | 12 ft | 15 ft ,1 in x 12 ft |
Basement | Flex Space | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Basement | Other | 14 ft ,1 in | 14 ft | 14 ft ,1 in x 14 ft |
Main Level | Kitchen | 17 ft | 14 ft ,1 in | 17 ft x 14 ft ,1 in |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Primary Bedroom | 16 ft ,1 in | 13 ft | 16 ft ,1 in x 13 ft |
Main Level | Bedroom 2 | 8 ft | 9 ft ,1 in | 8 ft x 9 ft ,1 in |
Main Level | Bedroom 3 | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/27763728/7124-st-gerald-place-prince-george