New 3-bdrm home with office, plus a one-bdrm legal suite. Bright open kitchen/dining with quartz countertop & convenient island. Vinyl plank flooring throughout. Two decks to enjoy coffee and entertaining. This is a generous sized lot on the Hart with easy access to the backyard for RV parking. (id:18129)
1:00 pm
Ends at:3:00 pm
New 3-bdrm home with office, plus a one-bdrm legal suite. Bright open kitchen/dining with quartz countertop & convenient island. Vinyl plank flooring throughout. Two decks to enjoy coffee and entertaining. This is a generous sized lot on the Hart with easy access to the backyard for RV parking.
MLS® Number | R2948613 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Basement Entry |
Basement Type | Full |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,164 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Acreage | No |
Size Irregular | 7038 |
Size Total | 7038 Sqft |
Size Total Text | 7038 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Living Room | 12 ft | 15 ft | 12 ft x 15 ft |
Lower Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 14 ft | 19 ft | 14 ft x 19 ft |
Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 2 | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom 3 | 12 ft | 9 ft ,1 in | 12 ft x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27707145/7124-hillu-road-prince-george