Great investment opportunity! This house with a suite offers two separate living spaces. The main floor features an updated 3-bedroom, 1-bath layout with all-new flooring for a fresh look. The basement suite includes 2 bedrooms and 1 full bath, ideal for extra income or multi-generational living. Plus, a large shop provides added space for storage or hobbies. Don’t miss the potential in this versatile property! (id:18129)
1:00 pm
Ends at:2:00 pm
MLS® Number | R2940990 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2075 Sqft |
Type | House |
Utility Water | Community Water System |
Detached Garage | |
Garage | 2 |
Acreage | No |
Size Irregular | 9923 |
Size Total | 9923 Sqft |
Size Total Text | 9923 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 6 ft ,4 in | 3 ft ,3 in | 6 ft ,4 in x 3 ft ,3 in |
Basement | Kitchen | 14 ft ,9 in | 8 ft ,1 in | 14 ft ,9 in x 8 ft ,1 in |
Basement | Living Room | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
Basement | Bedroom 2 | 11 ft ,4 in | 8 ft ,5 in | 11 ft ,4 in x 8 ft ,5 in |
Basement | Bedroom 3 | 13 ft ,4 in | 9 ft ,2 in | 13 ft ,4 in x 9 ft ,2 in |
Basement | Laundry Room | 9 ft ,4 in | 14 ft ,1 in | 9 ft ,4 in x 14 ft ,1 in |
Basement | Storage | 6 ft ,5 in | 9 ft ,8 in | 6 ft ,5 in x 9 ft ,8 in |
Main Level | Foyer | 3 ft ,3 in | 3 ft ,1 in | 3 ft ,3 in x 3 ft ,1 in |
Main Level | Living Room | 14 ft ,6 in | 11 ft ,1 in | 14 ft ,6 in x 11 ft ,1 in |
Main Level | Dining Room | 10 ft ,9 in | 8 ft ,1 in | 10 ft ,9 in x 8 ft ,1 in |
Main Level | Kitchen | 8 ft ,8 in | 10 ft ,6 in | 8 ft ,8 in x 10 ft ,6 in |
Main Level | Bedroom 4 | 10 ft ,1 in | 8 ft ,1 in | 10 ft ,1 in x 8 ft ,1 in |
Main Level | Bedroom 5 | 10 ft ,1 in | 11 ft | 10 ft ,1 in x 11 ft |
Main Level | Bedroom 6 | 9 ft ,2 in | 10 ft ,9 in | 9 ft ,2 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/27607133/639-vedder-crescent-prince-george
Contact us for more information