Welcome to 5068 Woodvalley Dr. This beautiful new build in a family friendly neighborhood is ready to enjoy. The home has 3 bedrooms, plus den and has a ground level basement that would make a great suite. The home comes equipped with air conditioning for those hot summer days and rv parking for all your toys. There is a good size yard with access that backs onto trees adding some extra privacy. (id:18129)
12:00 pm
Ends at:1:30 pm
MLS® Number | R2941797 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Basement Entry |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1592 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Acreage | No |
Size Irregular | 7291 |
Size Total | 7291 Sqft |
Size Total Text | 7291 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9 ft ,1 in | 9 ft ,4 in | 9 ft ,1 in x 9 ft ,4 in |
Basement | Laundry Room | 6 ft ,9 in | 7 ft ,1 in | 6 ft ,9 in x 7 ft ,1 in |
Main Level | Kitchen | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Living Room | 12 ft ,1 in | 17 ft ,9 in | 12 ft ,1 in x 17 ft ,9 in |
Main Level | Dining Room | 10 ft | 17 ft ,9 in | 10 ft x 17 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 14 ft ,2 in | 11 ft ,1 in x 14 ft ,2 in |
Main Level | Bedroom 2 | 10 ft ,5 in | 11 ft ,1 in | 10 ft ,5 in x 11 ft ,1 in |
Main Level | Bedroom 3 | 10 ft ,1 in | 11 ft ,2 in | 10 ft ,1 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/27618454/5068-woodvalley-drive-prince-george
Contact us for more information