Beautiful family home in Heritage! Featuring 3 bedrooms on the main floor and a very spacious bedroom in the basement. Gorgeous brand new laminate floors throughout the main floor. Lovely open concept main living area, with a well appointed kitchen, large living room and dining area. Brand new dishwasher too! Enjoy games and movie nights in the downstairs rec room. Nice fenced yard for the kiddies and pets. Do you need RV parking? This property boasts a secured 49 x 20' RV parking space with it's own gravel driveway. Large patio and deck for bbq's. Underground sprinkler system and new fencing and gates. 2 gas fireplaces and a built-in vacuum system. Garage is 20' x 21'5 and has a direct entry into the bsmt mudroom. This home has so many excellent features, you don't want to miss it! (id:18129)
12:00 pm
Ends at:1:30 pm
Join Jonah and check out this amazing and well cared for home! With this new price it's an incredible deal!
MLS® Number | R2936701 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2322 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
R V |
Acreage | No |
Size Irregular | 7819 |
Size Total | 7819 Sqft |
Size Total Text | 7819 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15 ft ,9 in | 12 ft ,8 in | 15 ft ,9 in x 12 ft ,8 in |
Basement | Other | 10 ft ,9 in | 10 ft ,2 in | 10 ft ,9 in x 10 ft ,2 in |
Basement | Laundry Room | 8 ft ,5 in | 7 ft ,1 in | 8 ft ,5 in x 7 ft ,1 in |
Basement | Bedroom 4 | 18 ft ,9 in | 12 ft ,7 in | 18 ft ,9 in x 12 ft ,7 in |
Basement | Storage | 15 ft ,5 in | 6 ft ,6 in | 15 ft ,5 in x 6 ft ,6 in |
Main Level | Kitchen | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
Main Level | Dining Room | 10 ft ,1 in | 8 ft ,1 in | 10 ft ,1 in x 8 ft ,1 in |
Main Level | Living Room | 16 ft ,4 in | 14 ft | 16 ft ,4 in x 14 ft |
Main Level | Primary Bedroom | 12 ft ,7 in | 10 ft ,1 in | 12 ft ,7 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 7 ft | 11 ft ,5 in x 7 ft |
Main Level | Bedroom 3 | 10 ft ,2 in | 9 ft ,5 in | 10 ft ,2 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/27553115/4393-fisk-avenue-prince-george
Contact us for more information